
Women's Sportswear
Top measurements in CM:
SA Size | EU Size | Size | Top Length | Bust | Lower Bust (½) | Sleeve Length | Cuff |
---|---|---|---|---|---|---|---|
30–32 | 34–36 | S | 54 | 76 | 34 | 22.5 | 27.5 |
32–34 | 36–38 | M | 55 | 80 | 36 | 23.5 | 28.5 |
34–36 | 38–40 | L | 56 | 85 | 38.5 | 24.5 | 29.5 |
36–38 | 40–42 | XL | 57 | 90 | 41 | 25.5 | 30.5 |
38–40 | 42–44 | 2XL | 58 | 95 | 43.5 | 26.5 | 31.5 |
How to measure:
-
Top Length: From top of shoulder to hem
-
Bust: Around the fullest part of the chest
-
Lower Bust (½): Flat measurement under bust, across the front
-
Sleeve Length: From shoulder seam to end of sleeve
-
Cuff: Circumference at sleeve end
Trousers measurement in CM:
SA Size | EU Size | Size | Waistline | Hips | Pants Length | Trouser Leg Opening | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
30–32 | 34–36 | S | 66 | 78 | 78 | 49.5 | |||||
32–34 | 36–38 | M | 70 | 82 | 82 | 51.5 | |||||
34–36 | 38–40 | L | 75 | 92 | 87 | 44 | |||||
36–38 | 40–42 | XL | 80 | 98 | 92 | 46.5 | |||||
38–40 | 42–44 | 2XL | 85 | 97 | 97 | 49 |
How to measure:
-
Waistline: Around the narrowest part of your waist
-
Hips: Around the widest part of your hips
-
Pants Length: From top of waistband to hem
-
Trouser Leg Opening: Flat measurement at the bottom of the pant leg
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people.
2. Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement. This is not a quality issue.
3. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
4. Different screens display colors differently, therefore the color of the actual item may vary slightly.
Pickup currently not available
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.